Description
Product Specifications
| Unit of Measure | Set/Sets | Unit of Price | Set/Sets |
| Recycle Rate | As Required | Water Out Conductivity | Depends on Raw Water |
| Water In Conductivity | Any | Voltage | 440 V |
| Volume | Any | Water Source | Other |
| Material | MS | Automatic Grade | Semi Automatic |
| Power Source | AC | Drive Type | Electric |
| Purity Level | 50-70% | Power Consumption | Depends on Type of Plant |
| Feature | Prefabricated Structure | Supply Ability | 10 |
| Sample Policy | Contact us for information regarding our sample policy | Sample Available Contact us for information regarding our sample policy | No |
| Main Export Market(s) | Middle East, Central America, Eastern Europe, Asia, Africa, Western Europe, North America, South America, Australia | Certifications | ISO , CE , OHSAS |
| Packaging Details | Standard | Payment Terms | Cash Advance (CA) |
| Main Domestic Market | All India | Port | Surat |
| Delivery Time | 10 Days | ||
Treating Waste such that 100% water can be reusable in the industries
Key Features
- Heavy MS structure with epoxy, FRP, or rubber coating
- Best quality DAF, Lamella, Flocculator, and Chemical Dosing System
- Available with tertiary treatment
- Prefabricated structure for easy installation
- Electrical panel included
- Customized design for different types of industrial waste
- Low maintenance and reliable operation
- Suitable for treating wastewater and making it reusable in industries
Applications
- Water jet loom industries
- Textile industries
- Dairy industries
- Pharmaceutical industries
- Food and beverage sector
- Chemical industries
- Petrochemical industries
- Dyeing and printing mills
- Industrial and residential wastewater treatment applicationsAny Industries/Residency were Waste water is not suitable to use we treatit and make it usable with Less Maintenance and wideExperience





